BIM Expert | ’17 | ’17 | ’18 | ’18 | ’19 | ’19 | ’19 | ’20 | ’20 |
---|---|---|---|---|---|---|---|---|---|
r00 | r01 | r00 | r01 | r00 | r01 | r02 | r00 | r01 | |
Diamonds | |||||||||
2017 | |||||||||
2017r01 | |||||||||
2018 | |||||||||
2018r01 | |||||||||
2019 & 2019r01 | |||||||||
2019r02 | |||||||||
2020 | |||||||||
2020r01 & 2021 | |||||||||
PowerConnect | |||||||||
2018 &2018 r01 | |||||||||
2019 | |||||||||
2020 | |||||||||
2020r01 | |||||||||
Tekla Structures | |||||||||
20.0, 20.1, 21.0, 21.1, 2016, 2016i, 2017 |
|||||||||
2018 | |||||||||
2018i | |||||||||
2019 | |||||||||
2019i | |||||||||
2020 | |||||||||
IDEA Statica | |||||||||
9 | |||||||||
10 | |||||||||
10.1 | |||||||||
20.0 | |||||||||
20.1 | not supported yet | ||||||||
SAP2000/ ESTAB |